Our Ocean Conference
The Our Ocean Conference has a legacy of driving concrete commitments for ocean conservation and is known for bringing together governments, civil society and the private sector.
Started by Former Secretary of State John Kerry, we are now approaching the 10th OOC with ‘Ocean Digital’ as a special agenda item and mechanism to drive action. Over the years, OOC has resulted in pledges collectively worth billions. But focus must now be on action and delivery – the theme for the event ‘Our Ocean, Our Action’.
The focus is expected to be on national marine protections, emphasising how countries can step up their efforts to protect coastal and Exclusive Economic Zone (EEZ) areas.
TOGETHER FOR THE OCEAN AT OUR OCEAN CONFERENCE
Together for the Ocean will be mobilizing at Our Ocean Conference to amplify 30×30 policy priorities, engage with stakeholders on the ground and track progress against thematic focuses.
30X30: OUR OCEAN CONFERENCE SIDE EVENTS
Below is a tailored agenda of the top side event sessions at the Our Ocean Conference that cover material related to the key policy areas of the Together for the Ocean campaign: 30×30 progress, scaling ocean protection, ocean stewardship, ratification of the High Seas Treaty, ocean management and the blue economy. Don’t miss key insights and action into 30×30 progress – let this guide help, and make sure to attend our highlighted partner sessions.
Monday 28 April 2025
| How to bridge the gap between 8 and 30% to achieve the 30% ocean conversation target? Ramping up political mobilization efforts and technical support to High Ambition Coalition for Nature and People’s members | 14:30-16:00 | Convention Hall, 201+202 | High Ambition Coalition for Nature and People Secretariat |
| Stories of Conservation: Marine Protected Areas & Community Action – The Blue Quest: Palawan | 14:30-16:00 | Convention Hall, 203+204 | Korea International Ocean Film Festival |
| Closing the Ocean-Climate Funding and Capacity Gap: Building the Future of Latin America’s Ocean-Climate Solutions | 14:30-16:00 | Exhibition Center 1, 211 | Ocean Hub Colombia |
| Unlocking Blue Pacific Prosperity | 14:30-16:00 | Exhibition Center 1, 214 | The Pacific Community |
| International Coral Reef Initiative & Coral Triangle Initiative on Coral Reefs, Fisheries, and Food Security (CTI-CFF) Regional Secretariat (Merged Event) | 14:30-16:00 | Exhibition Center 1, 215 | |
| Sustainable Ocean Initiative | 16:20-17:50 | Convention Hall, 201+202 | CBD Secretariat |
| Deep Ocean Action: Protecting the deep sea for generations | 16:20-17:50 | Exhibition Center 1, 211 | Government of Palau |
| From Beach to Boardroom: Building a Capital Market for the Ocean | 16:20-17:50 | Exhibition Center 1, 213 | Ocean Risk and Resilience Action Alliance |
| How journalists use open data to track ocean protection progress | 16:20-17:50 | Exhibition Center 1, 214 | Pulitzer Center |
| Community driven Blue Economy for facilitating maritime decarbonization | 16:20-17:50 | Exhibition Center 1, 215 | GGGI |
| KIOST & Oceano Azul Foundation & Smithsonian Tropical Research Institute (Merged Event) | 16:20-17:50 | Exhibition Center 1, 216 |
Tuesday 29 April 2025
| Strategic and convening roles and contributions | 11:00-12:30 | Convention Hall, 201+202 | UNEP COBSEA |
| Our Commitments to Oceans | 11:00-12:30 | Convention Hall, 203+204 | OOC CSO Network |
| Human Rights and the Ocean Economy | 11:00-12:30 | Exhibition Centre 1, 211 | IUCN People and the Ocean Specialist Group |
| Ocean Literacy as a tool to drive ocean conservation actions | 11:00-12:30 | Exhibition Centre 1, 212 | IOC of UNESCO |
| The High Seas Treaty | 11:00-12:30 | Exhibition Centre 1, 213 | Australian National Centre |
| Towards IPOS: Leveraging the power of AI to accelerate action for global ocean targets | 12:50-14:20 | Exhibition Centre 1, 211 | European Commission – DG MARE |
| Smart Ocean Data Applications | 12:50-14:20 | Exhibition Centre 1, 213 | National Academy of Marine Research |
| Marine Spatial Planning for Growing Natural Capital | 12:50-14:20 | Exhibition Centre 1, 215 | World Bank Group |
| Ambition to Action: Asia and the Pacific’s ocean Conservation Leadership | 14:40-16:10 | Convention Hall, 203+204 | Bloomberg Ocean Fund |
| Marine Digital Transformation | 14:40-16:10 | Exhibition Centre 1, 211 | MOF & Busan City |
| Climate Change Impact on Marine Ecosystem | 14:40-16:10 | Exhibition Centre 1, 216 | KIOST |
| From Busan to Nice: Accelerating Ambition in the Race for Ratification of the High Seas Treaty | 16:30-18:00 | Exhibition Centre 1, 216 | High Seas Alliance |
| Collective Action in Implementing the 30×30 GBF targets | 16:30-18:00 | Convention Hall, 201+202 | PEMSEA |
Wednesday 30 April 2025
| Starting with the Southern Ocean | 09:00-10:30 | Convention Hall, 203+204 | CORI/ASOC |
| The Blue Economy and Finance Forum | 09:00-10:30 | Exhibition Centre 1, 211 | Oceanographic Institute |
| Enhancing inclusive policymaking through participatory quantification of community dependence on marine ecosystems | 09:00-10:30 | Exhibition Centre 1, 212 | World Resources Institute |
| An inclusive, sustainable and climate positive blue economy that contributes to Africa’s transformation and growth | 09:00-10:30 | Exhibition Centre 1, 213 | Ocean Climate Innovation Hub Kenya, Technical University of Mombasa |
| AI, Digital & Technology Tools for Community-Led Marine Protection | 09:00-10:30 | Exhibition Centre 1, 215 | Vital Oceans Initiative – C Minds |
| Global Ocean Leadership and Blue Finance | 09:00-10:30 | Exhibition Centre 1, 216 | MOF & KMI |
| Accountability in Action at the 10th Our Ocean Conference | 10:50-12:20 | Convention Hall, 201+202 | Oregon State University |
| Investing in Coral Reefs | 10:50-12:20 | Exhibition Centre 1, 214 | UNDP |
| Leading the Sustainable Ocean Industry through Blue Bond Issuance | 10:50-12:20 | Exhibition Centre 1, 215 | Korea Ocean Business Corporation |
| Marine Prosperity Areas | 12:40-14:10 | Convention Hall, 203+204 | Scripps Institution of Oceanography |
| Scaling Commitments for Marine Conservation | 12:40-14:10 | Exhibition Centre 1, 211 | Indonesian Ministry of Marine Affairs and Fisheries |
| Ensuring Marine Conservation and Offshore Wind Development for Sustainable Fisheries and Fishing Communities- How to establish partnerships to realize Blue Economy | 12:40-14:10 | Exhibition Centre 1, 214 | Renewable Energy Institute & IRENA & Ocean Conservancy |
| Action for Change! UNOC3 | 12:40-14:10 | Convention Hall, 201+202 | Ministry of Foreign Affairs and Worship of Costa Rica |
| Protecting Protected Areas: How open data confronts pollution in sensitive marine ecosystems and improves MPA governance | 14:30-16:00 | Exhibition Centre 1, 213 | SkyTruth |
| Collaborating for conservation | 14:30-16:00 | Exhibition Centre 1, 214 | ESCAP East and North-East Asia Office |
| Advancing Sustainable Ocean Management Through Sustainable Ocean Plans and the 100% Alliance | 14:30-16:00 | Exhibition Centre 1, 215 | World Resources Institute |
Related content
Share this event
using #ForTheOcean